Depth chart for Miz. and Georgia game think Richt is playing mind games Gurley to start?
Depth Chart
Missouri Tigers
OFFENSE (12 starters listed)
LT 68 Justin Britt (6-6, 315, Sr.)
76 Jordan Williams (6-3, 295, RFr.)
LG 61 Max Copeland (6-3, 300, Sr.)
70 Anthony Gatti (6-6, 315, Jr.)
C 77 Evan Boehm (6-3, 315, So.)
63 Brad McNulty (6-4, 300, So.)
RG 60 Connor McGovern (6-4, 310, So.)
73 Mitch L. Hall (6-5, 320, So.)
RT 65 Mitch Morse (6-6, 305, Jr.)
62 Taylor Chappell (6-5, 300, So.)
TE 81 Eric Waters (6-5, 245, Sr.)
80 Sean Culkin (6-6, 245, RFr.)
QB 1 James Franklin (6-2, 230, Sr.)
7 Maty Mauk (6-0, 200, RFr.)
TB 20 Henry Josey (5-10, 190, Jr.)
32 Russell Hansbrough (5-9, 190, So.)
Y 85 Marcus Lucas (6-5, 220, Sr.)
16 Levi Copelin (6-2, 190, RFr.)
X 15 Dorial Green-Beckham (6-6, 225, So.)
14 Jaleel Clark (6-4, 220, Sr.)
H 21 Bud Sasser (6-2, 210, Jr.)
88 Jimmie Hunt (6-0, 215, Jr.)
Z 2 L’Damian Washington (6-4, 205, Sr.)
8 Darius White (6-3, 205, Jr.)
DEFENSE
DE 52 Michael Sam (6-2, 255, Sr.)
56 Shane Ray (6-3, 245, So.)
DT 89 Matt Hoch (6-5, 295, Jr.)
94 Marvin Foster (6-1, 300, Sr.)
NG 96 Lucas Vincent (6-2, 305, Jr.)
90 Harold Brantley (6-3, 290, RFr.)
DE 47 Kony Ealy (6-5, 275, Jr.)
55 Brayden Burnett (6-2, 245, Sr.)
WLB 10 Kentrell Brothers (6-1, 240, So.)
12 Darvin Ruise (6-1, 240, Jr.)
MLB 48 Andrew Wilson (6-3, 240, Sr.)
30 Michael Scherer (6-3, 235, RFr.)
SLB 8 Donovan Bonner (6-1, 245, Sr.)
40 Clarence Green (6-0, 225, So.)
CB 31 E.J. Gaines (5-11, 195, Sr.)
11 Aarion Penton (5-10, 185, Fr.)
CB 7 Randy Ponder (5-10, 195, Sr.)
1 John Gibson (6-0, 185, RFr.)
SS 9 Braylon Webb (6-0, 205, Jr.)
21 Ian Simon (6-0, 195, So.)
FS 17 Matt White (6-0, 195, Sr.)
5 Cortland Browning (6-1, 205, So.)
SPECIALISTS
KO 99 Andrew Baggett (6-1, 215, So.)
91 Blake Owens (5-11, 205, Jr.)
H 9 Braylon Webb (6-0, 205, Jr.)
16 Levi Copelin (6-2, 190, RFr.)
DS 86 Jake Hurrell (6-3, 235, RFr.)
69 Mitch H. Hall (6-2, 290, So.)
PK 99 Andrew Baggett (6-1, 215, So.)
91 Blake Owens (5-11, 205, Jr.)
P 92 Christian Brinser (6-2, 200, Jr.)
99 Andrew Baggett (6-1, 215, So.)
KOR 6 Marcus Murphy (5-9, 195, Jr.)
32 Russell Hansbrough (5-9, 190, So.)
PR 6 Marcus Murphy (5-9, 195, Jr.)
21 Ian Simon (6-0, 195, So.)
Georgia Bulldogs
OFFENSE
SE 27 Rhett McGowan (6-0, 180, Sr.)
9 Kenneth Towns (6-3, 201, RFr.)
LT 72 Kenarious Gates (6-5, 327, Sr.)
79 Mark Beard (6-5, 300, Jr.)
LG 64 Dallas Lee (6-4, 295, Sr.)
54 Brandon Kublanow (6-3, 290, Fr.)
C 61 David Andrews (6-2, 295, Jr.)
64 Dallas Lee (6-4, 295, Sr.)
RG 68 Chris Burnette (6-2, 314, Sr.)
78 Watts Dantzler (6-7, 307, Jr.)
RT 75 Kolton Houston (6-5, 280, Jr.)
71 John Theus (6-6, 298, So.)
TE 88 Arthur Lynch (6-5, 254, Sr.)
87 Jay Rome (6-6, 254, RSo.)
QB 11 Aaron Murray (6-1, 208, Sr.)
14 Hutson Mason (6-3, 202, Jr.)
TB 3 Todd Gurley (6-1, 232, So.)
15 J.J. Green (5-9, 183, Fr.)
22 Brendan Douglas (5-11, 202, Fr.)
FB 48 Quayvon Hicks (6-2, 257, So.)
43 Merritt Hall (5-11, 226, RSo.)
FLK 31 Chris Conley (6-3, 206, Jr.)
17 Rantavious Wooten (5-10, 176, Sr.)
81 Reggie Davis (6-0, 159, Fr.)
DEFENSE
DE 47 Ray Drew (6-5, 276, Jr.)
91 Josh Dawson (6-4, 254, So.)
N 56 Garrison Smith (6-3, 299, Sr.)
93 Chris Mayes (6-4, 321, RSo.)
88 Toby Johnson (6-4, 305, Jr.)
DE 58 Sterling Bailey (6-3, 282, RSo.)
94 John Taylor (6-4, 336, RFr.)
OLB 84 Leonard Floyd (6-4, 220, Fr.)
89 James DeLoach (6-3, 265, So.)
OLB 59 Jordan Jenkins (6-3, 246, So.)
84 Leonard Floyd (6-4, 220, Fr.)
ILB 51 Ramik Wilson (6-2, 232, Jr.)
42 Tim Kimbrough (6-0, 228, Fr.)
ILB 52 Amarlo Herrera (6-2, 244, Jr.)
45 Reggie Carter (6-1, 229, Fr.)
CB 6 Shaq Wiggins (5-10, 165, Fr.)
4 Brendan Langley (6-1, 181, Fr.)
CB 5 Damian Swann (5-11, 178, Jr.)
2 Sheldon Dawson (5-11, 190, So.)
SS 25 Josh Harvey-Clemons (6-2, 214, So.)
39 Corey Moore (6-2, 214, Jr.)
11 Connor Norman (5-10, 201, Sr.)
FS 28 Tray Matthews (6-0, 196, Fr.)
20 Quincy Mauger (6-0, 200, Fr.)
SPECIALISTS
P 32 Collin Barber (6-2, 200, So.) OR
97 Adam Erickson (5-10, 171, Jr.)
PK 13 Marshall Morgan (6-3, 200, So.)
93 Patrick Beless (5-9, 162, So.)
SN 49 Nathan Theus (6-3, 241, RSo.)
69 Trent Frix (6-0, 218, Fr.)
KOR 81 Reggie Davis (6-0, 159, Fr.)
PR 5 Damian Swann (5-11, 178, Jr.)
27 Rhett McGowan (6-0, 180, Sr.)
H 97 Adam Erickson (5-10, 171, Jr.)
24 Lucas Redd (6-1, 207, Jr.)
How Bout them Dawgs!!!!!!!
Ride it like you stole it