Doesn't appear to be much of a step up, if any.
22. Clemson 13 899 4123 4.59 32 317.15
23. Boston College 12 830 3821 4.60 25 318.42
24. Mississippi 12 806 3832 4.75 24 319.33
25. Miami (FL) 12 763 3855 5.05 29 321.25
26. Pittsburgh 12 774 3887 5.02 30 323.92
27. Northern Ill. 12 731 3888 5.32 32 324.00
28. LSU 12 835 3919 4.69 18 326.58
29. Central Mich. 13 843 4247 5.04 25 326.69
30. Georgia 12 776 3941 5.08 38 328.42
Not quite the impact \"name\" I was hoping for.
Some are wise and some are otherwise !