More info
Car Yds Avg Long TD
Totals 303 2689 8.88 75 38
Graph [+] [+] [+] [+] [+]
09/10 W 51-6 Englewood (Jacksonville, FL) 21 337 16.05 44 6
09/17 W 35-6 Atlantic Coast (Jacksonville, FL) 19 292 15.37 75 4
09/24 W 34-25 Episcopal (Jacksonville, FL) 36 309 8.58 55 3
10/01 L 20-24 Forest (Ocala, FL) 27 165 6.11 42 3
10/08 W 17-6 West Nassau (Callahan, FL) 30 142 4.73 15 1
10/15 L 27-56 Bolles (Jacksonville, FL) 28 214 7.64 56 3
10/22 W 38-34 University Christian (Jacksonville, FL) 33 288 8.73 42 3
10/29 W 61-28 Interlachen (FL) 32 360 11.25 65 5
11/05 W 38-6 Fernandina Beach (FL) 30 223 7.43 51 3
11/12 W 68-26 Paxon (Jacksonville, FL) 20 242 12.10 63 6
11/19 L 15-41 Trinity Catholic (Ocala, FL) 27 117 4.33 47 1
Oh........ONE fumble all year. Averaged 244 yards per game.
PVBDAWG