SEC Athletics Revenue 2009-10
1. Alabama – $129.3 million; 24.4% growth from 2008-09
2. Florida – $116.5 million; 7.6 growth from 2008-09
3. LSU – $109.9 million; 9.9% growth from 2008-09
4. Tennessee – $100.7 million; 8.9% growth from 2008-09
5. Auburn – $92.6 million; 6.4% growth from 2008-09
6. Georgia – $88.0 million; 8.0% growth from 2008-09
7. South Carolina – $80.0 million; 4.9% growth from 2008-09
8. Kentucky – $79.7 million; 10.6% growth from 2008-09
9. Arkansas – $78.1 million; 22.0% growth from 2008-09
10. Vanderbilt – $50.0 million; 9.5% growth from 2008-09
11. *Ole Miss – $43.9 million; 6.3% growth from 2008-09
12. *Mississippi State – $38.1 million; 4.4% growth from 2008-09
Total Revenue By Conference
1. SEC – $1.0 Billion; 10.8% growth
2. Big Ten – $905 million; 6.4% growth
3. Big 12 – $831 million; 3.2% growth
4. ACC – $721 million; 0.0% growth
5. Pac-10 – $632 million; 3.8% growth
Average School Revenue By Conference
1. SEC – $83.9 million
2. Big Ten – $82.3 million
3. Big 12 – $69.3 million
4. Pac-10 – $63.2 million
5. ACC – $60.1 million