Forum
      

Dawgs versus Vanderbilt

15 years 1 month ago #24529 by LimeyDawg
Dawgs versus Vanderbilt was created by LimeyDawg
vs. Vanderbilt

Georgia's record versus Vandy is 48-14-2.
Teams first met in 1902 (Vandy won 33-0)
Georgia has shut out Vandy 8 times (last time was in 1980)
Vandy has shut out Georgia 6 times (last time was in 1961)
Most points scored by Georgia was 62 (1984)
Most points scored by Vandy was 46 (1912)

2008 vs. Vanderbilt (7-6) W 24 14 Richt (7-1)
2007 @ Vanderbilt (5-7) W 20 17 Richt
2006 vs. Vanderbilt (4-8) L 22 24 Richt
2005 @ Vanderbilt (5-6) W 34 17 Richt
2004 vs. Vanderbilt (2-9) W 33 3 Richt
2003 @ Vanderbilt (2-10) W 27 8 Richt
2002 vs. Vanderbilt (2-10) W 48 17 Richt
2001 @ Vanderbilt (2-9) W 30 14 Richt
Total Points 238 114
Average Margin 30 14


2000 vs. Vanderbilt (3-8) W 29 19 Donnan (5-0)
1999 @ Vanderbilt (5-6) W 27 17 Donnan
1998 vs. Vanderbilt (2-9) W 31 6 Donnan
1997 @ Vanderbilt (3-8) W 34 13 Donnan
1996 vs. Vanderbilt (2-9) W 13 2 Donnan
Total Points 134 57
Average Margin 27 11


1995 @ Vanderbilt (2-9) W 17 6 Goff (5-2)
1994 vs. Vanderbilt (5-6) L 30 43 Goff
1993 @ Vanderbilt (4-7) W 41 3 Goff
1992 vs. Vanderbilt (4-7) W 30 20 Goff
1991 @ Vanderbilt (5-6) L 25 27 Goff
1990 vs. Vanderbilt (1-10) W 39 28 Goff
1989 @ Vanderbilt (1-10) W 35 16 Goff
Total Points 217 143
Average Margin 31 20


1988 vs. Vanderbilt (3-8) W 41 22 Dooley (21-1-1)
1987 @ Vanderbilt (4-7) W 52 24 Dooley
1986 vs. Vanderbilt (1-10) W 38 16 Dooley
1985 @ Vanderbilt (3-7-1) T 13 13 Dooley
1984 vs. Vanderbilt (5-6) W 62 35 Dooley
1983 @ Vanderbilt (2-9) W 20 13 Dooley
1982 vs. Vanderbilt (8-4) W 27 13 Dooley
1981 @ Vanderbilt (4-7) W 53 21 Dooley
1980 vs. Vanderbilt (2-9) W 41 0 Dooley
1979 @ Vanderbilt (1-10) W 31 10 Dooley
1978 vs. Vanderbilt (2-9) W 31 10 Dooley
1977 @ Vanderbilt (2-9) W 24 13 Dooley
1976 vs. Vanderbilt (2-9) W 45 0 Dooley
1975 @ Vanderbilt (7-4) W 47 3 Dooley
1974 vs. Vanderbilt (7-3-2) W 38 31 Dooley
1973 @ Vanderbilt (5-6) L 14 18 Dooley
1972 vs. Vanderbilt (3-8) W 28 3 Dooley
1971 @ Vanderbilt (4-6-1) W 24 0 Dooley
1970 vs. Vanderbilt (4-7) W 37 3 Dooley
1969 @ Vanderbilt (4-6) W 40 8 Dooley
1968 vs. Vanderbilt (5-4-1) W 32 6 Dooley
1965 vs. Vanderbilt (2-7-1) W 24 10 Dooley
1964 @ Vanderbilt (3-6-1) W 7 0 Dooley
Total Points 769 272
Average Margin 33 12


Source: www.jhowell.net

"The freedom of individuals to verbally to oppose or to challenge police actions without thereby risking arrest is one of the principal characteristics by which we distinguish a free nation from a police state."

Please Log in to join the conversation.

  • LimeyDawg
  • Topic Author
  • Offline
  • User is blocked
More
15 years 1 month ago #24533 by averagedawg
Replied by averagedawg on topic Re:Dawgs versus Vanderbilt
This Vanderbilt team is lame, even to their standard.
God help us if we lose this one.
GO DAWGS!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

Please Log in to join the conversation.

More
15 years 1 month ago #24536 by GatorinGA
Replied by GatorinGA on topic Re:Dawgs versus Vanderbilt
UGA wins this one by double digits.
31-13.

Please Log in to join the conversation.

More
15 years 1 month ago #24537 by DawgnLA
Replied by DawgnLA on topic Re:Dawgs versus Vanderbilt
Man, let's hope so. This Vandy team has been plaqued by the injury bug this year, but they always play us tough in Nashvegas.

Please Log in to join the conversation.

More
Time to create page: 0.029 seconds