Forum
      

Depth chart for Clemson

10 years 2 months ago - 10 years 2 months ago #62007 by ogredawg
Depth chart for Clemson was created by ogredawg
Depth Chart

GEORGIA BULLDOGS

Offense

X 82 Michael Bennett (6-3, 205, Sr.)
18 Jonathon Rumph (6-5, 208, Sr.)

LT 71 John Theus (6-6, 298, Jr.)
79 Mark Beard (6-5, 300, Sr.)

LG 54 Brandon Kublanow (6-3, 290, So.)
77 Isaiah Wynn (6-2, 283, Fr.)

C 61 David Andrews (6-2, 295, Sr.)
66 Hunter Long (6-4, 312, Jr.)

RG 73 Greg Pyke (6-6, 326, RSo.)
55 Dyshon Sims (6-4, 302, Fr.)

RT 75 Kolton Houston (6-5, 280, Sr.)
78 Watts Dantzler (6-7, 307, Sr.)

TE 87 Jay Rome (6-6, 254, Jr.) OR
48 Quayvon Hicks (6-2, 257, Jr.)

QB 14 Hutson Mason (6-3, 202, Sr.)
12 Brice Ramsey (6-3, 205, RFr.) OR
10 Faton Bauta (6-3, 216, RSo.)

TB 3 Todd Gurley (6-1, 232, Jr.)
4 Keith Marshall (5-11, 219, Jr.)

Z 81 Reggie Davis (6-0, 159, So.)
8 Blake Tibbs (6-2, 179, RSo.)

Y 31 Chris Conley (6-3, 206, Sr.)
9 Kenneth Towns (6-3, 201, RSo.)

Defense (*12 starters listed)

DT 89 James DeLoach (6-3, 265, Jr.)
47 Ray Drew (6-5, 276, Sr.)

N 96 Mike Thornton (6-1, 290, Sr.)
97 John Atkins (6-4, 322, RFr.)

DE 58 Sterling Bailey (6-3, 282, Jr.)
91 Josh Dawson (6-4, 275, Jr.)

SAM 84 Leonard Floyd (6-4, 220, So.)
7 Lorenzo Carter (6-6, 237, Fr.)

JACK 59 Jordan Jenkins (6-3, 246, Jr.)
17 Davin Bellamy (6-5, 235, RFr.)

MIKE 42 Tim Kimbrough (6-0, 228, So.)
51 Ramik Wilson (6-2, 232, Sr.)

WILL 52 Amarlo Herrera (6-2, 244, Sr.)
30 Kosta Vavlas (6-0, 214, Sr.)

BC 37 Devin Bowman (6-0, 179, Jr.)
31 Shattle Fenteng (6-2, 187, Jr.)

SC 5 Damian Swann (5-11, 178, Sr.)
14 Malkom Parrish (5-10, 194, Fr.)

SS 39 Corey Moore (6-2, 214, Sr.)
20 Quincy Mauger (6-0, 200, So.)

STAR 24 Dominick Sanders (6-0, 187, Fr.)
15 J.J. Green (5-9, 183, So.)

FS 35 Aaron Davis (6-1, 190, RFr.)
12 Lucas Redd (6-1, 200, Sr.)

Special Teams

P 32 Colin Barber (6-2, 200, Jr.) OR
97 Adam Erickson (5-10, 171, Sr.)

PK/KO 13 Marshall Morgan (6-3, 200, Jr.)
93 Patrick Beless (5-9, 162, Jr.)

SN 49 Nathan Theus (6-3, 241, Jr.)
69 Trent Frix (6-0, 218, So.)

H 97 Adam Erickson (5-10, 178, Sr.)
12 Lucas Redd (6-1, 200, Sr.)

KOR 16 Isaiah McKenzie (5-8, 164, Fr.) OR
1 Sony Michel (5-11, 208, Fr.)

PR 81 Reggie Davis (6-0, 170, So.)
16 Isaiah McKenzie (5-8, 164, Fr.)

Head Coach: Mark Richt

thecountrynation.com

Please Log in to join the conversation.

  • ogredawg
  • ogredawg's Avatar Topic Author
  • Offline
  • Junk Yard Dawg
More
10 years 2 months ago - 10 years 2 months ago #62009 by wlayton
Replied by wlayton on topic Depth chart for Clemson
Believe JSW will start at one of the WR positions.....or at least ahead of the backups listed.

He's not out injured is he?? Knew he was dinged but back from his major injury.

PVBDAWG

Please Log in to join the conversation.

More
10 years 2 months ago #62010 by growl
Replied by growl on topic Depth chart for Clemson
Isnt he suspended for the 1st game.

The sun shines on a different Dawg every day

Please Log in to join the conversation.

More
10 years 2 months ago #62011 by wlayton
Replied by wlayton on topic Depth chart for Clemson
maybe so......my memory.....not good :angry:

PVBDAWG

Please Log in to join the conversation.

More
10 years 2 months ago #62013 by sadlerdawg
Replied by sadlerdawg on topic Depth chart for Clemson
He is suspended. Arrest for weed last year.

The SMART era CONTINUES!!!!!!
The following user(s) said Thank You: wlayton

Please Log in to join the conversation.

More
10 years 2 months ago #62015 by Dawg With Style
Replied by Dawg With Style on topic Depth chart for Clemson
From what I've read they have special package to get Carter own the field He's really made CJP and company take notice.

How Bout them Dawgs!!!!!!!


Ride it like you stole it

Please Log in to join the conversation.

  • Dawg With Style
  • Dawg With Style's Avatar
  • Offline
  • Junk Yard Dawg
More
Time to create page: 0.024 seconds