GEORGIA BULLDOGS 2013 SCHEDULE |
||
| Date | Opponent *SEC | Location |
| Aug 31 | Clemson | -Memorial Stadium • Clemson, SC |
| Sept 7 | South Carolina* | Sanford Stadium • Athens, GA (Rivalry) |
| Sept 21 | North Texas | Sanford Stadium • Athens, GA (Rivalry) |
| Sept 28 | LSU* | Sanford Stadium • Athens, GA (Rivalry) |
| Oct 5 | Tennessee* | -Neyland Stadium • Knoxville, TN |
| Oct 12 | Missouri* | Sanford Stadium • Athens, GA (Rivalry) |
| Oct 19 | Vanderbilt* | -Vanderbilt Stadium • Nashville, TN |
| Nov 2 | Florida* | -EverBank Field • Jacksonville, FL (Rivalry) |
| Nov 9 | Appalachian State | Sanford Stadium • Athens, GA (Rivalry) |
| Nov 16 | Auburn* | -Jordan–Hare Stadium • Auburn, AL (Deep South's Oldest Rivalry) |
| Nov 23 | Kentucky* | Sanford Stadium • Athens, GA (Rivalry) |
| Nov 30 | Georgia Tech | -Bobby Dodd Stadium • Atlanta, GA (Clean, Old-Fashioned Hate) |
The University of Georgia Athletic Association Ticket Office has identified cutoff scores for 2013 football renewable season tickets, away game and single...
The georgiadogs.com Summer Showcase continues with another Mic'd Up Monday. This week we replay the feature with offensive coordinator Mike Bobo in...
University of Georgia freshman defensive back Reggie Wilkerson underwent a procedure to repair his meniscus in his right knee on Friday at...
The georgiadogs.com Summer Showcase continues with Feature Friday where we take a look back at one of the best features from the...
Joe Tereshinski, Sr., who played on the University of Georgia 1942 national championship team, died in Athens Sunday morning at the age...